2019 conference schedule
Pre- and post-conference activities
Schedule
The conference begins at 3:30 p.m. on Friday, April 26 (registration begins at 3 p.m.), and concludes at 3:30 p.m. on Saturday, April 27. The following agenda is a draft and subject to change. All conference locations are on or within walking distance of Arizona State University’s Downtown Phoenix Campus.
Locations and map
Location key | 1. WH – Westward Ho, 618 N. Central Ave., Phoenix, Friday 3pm 2. UCENT – University Center, 411 N. Central Ave., Phoenix, Friday 4:30pm 3. Phoenix Public Market – 14 E. Pierce St., Phoenix, Friday 4:30pm 4. BCLS – Beus Center for Law and Society, 111 E. Taylor St., Phoenix, Saturday 7:45am |
Friday, April 26 | Day 1 |
3:00-3:30 p.m. | Registration and Reception (Concho Room – WH) |
3:30-4:30 p.m. | Welcome and Opening Perspectives (Concho Room – WH) Robert Ashcraft, Arizona State University Will Brown, Texas A&M University Jonathan Koppell, Dean, Arizona State University Watts College of Public Service and Community Solutions |
4:30-4:45 p.m. | Break and Transition to UCENT Building (UCENT 411 N Central Avenue) |
4:45-6:00 p.m. | Concurrent Sessions #1 UCENT Room 253 – Chair: Lili Wang Are All Types of Social Support Equally Effective? Exploring Instrumental, Informational, and Emotional Support’s Relative Impact and Multiplicative Affects Author: Alison Caliendo, University of Nevada-Las Vegas Co-author: Mark Preston Measuring Impact: Can the Content of Codes of Conduct Encourage Impact Measurement among NGOs? Author: Mary Kay Gugerty, University of Washington Co-authors: George Mitchell, Francisco Santamarina Revenue Sources Matter to Nonprofit Communication? An Examination of Museum Communication and Social Media Engagement Author: Jiwon Suh, University of Texas Supervisor Support, Dependent Care, and Nonprofit Employees’ Job Attitudes: Examining Interactive Effects Author: Jessica Word, University of Nevada-Las Vegas Co-author: Mark Preston UCENT Room 259 – Chair: Laurie Paarlberg Indiana Nonprofits: Information Technology Resources and Challenges Author: Kirsten Grønbjerg, Indiana University Co-authors: Payton Goodman, Sarah Dyer Examining the Association Between State Lobbying Regulations and Nonprofit Lobbying Expenditures Author: Kevin Ward, Seattle University Co-authors: Nathan Grasse, Jesse Lecy Finding the Community in the Community Foundation: A Critical Analysis of the Community Foundation Value Proposition Author: Colton Strawser, University of San Diego The Effect of Giving Tuesday on Year-end Giving Author: Danielle Vance-McMullen, University of Memphis Co-author: Nathan Dietz UCENT Room 261 – Chair: Laura Dietrick Native-focused Philanthropy: An Assessment of Native Organizations Seeking Major Foundation Support Author: Cheryl Ellenwood, University of Arizona Leaving a Legacy: Mixed-methods Research on Planned Giving Donors Author: Elizabeth Dale, Seattle University Co-authors: Suzanne Walker, Margaret Fielder Systemic Change in Public Health: Ellen G. White’s Collective Action Model for Nonprofit and Social Enterprise Collaborations Author: Rodney Machokoto, Arizona State University Use of Emotion in Mission Statements Increases Donations and Volunteers Author: Pamela Paxton, University of Texas Co-authors: Kristopher Velasco, Robert Ressler |
6:00-6:45 p.m. | Break |
6:45-7:00 p.m. | Walk to Dinner |
7:00 p.m. | Dinner – (Phoenix Public Market Patio) |
Saturday, April 27 | Day 2 |
7:45-8:30 a.m. | Continental Breakfast and Networking (BCLS 544) |
8:30-9:45 a.m. | Concurrent Sessions #2 BCLS Room 550 – Chair: Laurie Mook Nonprofit Decision-making and Collaboration in Disaster Relief Effort: The Case of Florida VOAD Author: Lili Wang, Arizona State University Co-authors: Brian Gerber, Melanie Gall, Hyunrang Han Analyzing the Indiana Nonprofits Survey: Program Evaluation Author: Kirsten Grønbjerg, Indiana University Co-authors: Noah Betman, Hannah Martin Exploring Innovations in Nonprofit Advocacy Research Methods: A Systematic Review of the Literature Author: Kevin Ward, Seattle University Co-authors: Rachel Fyall, Dyana Mason Classification of Nonprofit Organizations: A Supervised Machine-learning Approach Author: Ji Ma, University of Texas-Austin Co-author: Isha Kanani BCLS Room 555 – Chair: Mary Kay Gugerty An Institutional Analysis of Sexual Violence Programs Author: Robin Mendoza, University of Nevada-Las Vegas Filling the Gap: The Role of Voluntary Contributions and Parcel Taxes in Supplementing K-12 Spending in California Author: Sarah Hill, California State University Co-author: Shelly Arsenault, D. Roderick Kiewiet Spacial Proximity to Community Organizations and Individual Outcomes: Examining Juvenile Reoffending in the Phoenix Area Author: Kendra Thompson-Dyck, University of Arizona Are High-control Jobs Gendered? Testing a New Nonlinear Interactive Model on a Sample of Nonprofit Human Service Employees Author: Mark Preston, University of Nevada-Las Vegas Co-author: Jessica Word |
9:45-10:15 a.m. | Break |
10:15-11:30 a.m. | Concurrent Sessions #3 BCLS Room 550 – Chair: Jesse Lecy The Evolution of Online Crowdfunding Networks: Inter-organizational Relations Mediated by New Technologies Author: Shengnan Yang, Indiana University Organizational Adaptation in Community Philanthropy: Mission Change in local United Ways and Community Foundations Author: Jin Ai, Indiana University Co-authors: Laurie Paarlberg, Megan LePre-Schloop, Yue Ming Using Thiessen Polygons to Estimate Nonprofit Service Area: An Application of Federally Qualified Community Health Center data from the Uniform Data System Author: Marcus Lam, University of San Diego Incentivising Charity Accountability: A Cross-national Examination of Serious Incident Reporting Author: Alasdair Rutherford, University of Stirling Co-author: Diarmuid McDonnell BCLS Room 555 – Chair: Jessica Word Background Risk and Nonprofit Endowment Portfolio Volatility Author: Ellie Qu, Texas A&M Nonprofit Data Management – A Stage Model Author: Ashley Hall, University of Nevada-Las Vegas Exploring Schedule N of Forms 990 and 990-EZ to Study Nonprofit Closure Author: Tania Hernandez, Arizona State University An Exploration of the Capital Structure of Faith-Based Organizations: Background Risk and Nonprofit Portfolio Volatility Author: Sharon Kioko, University of Washington Coauthors: Min Su and Nicholas Harvey BCLS Room 655 – Chair: Elizabeth Castillo Evaluating Nonresponse Bias for a Hypernetwork Sample Generated from a Probability-Based Household Panel Author: Ipek Bilgen, University of Chicago-NORC Co-authors: Brad Fulton, Vicki Pineau, J. Michael Dennis, David King Engaged Scholarship to Understand African-American Giving Circles Author: Julia Carboni, Syracuse University The Embedded Political Elites in China: Integrating Civil Society into Authoritarian Regime Author: Ji Ma, University of Texas-Austin Linear Panel Data Analysis in Nonprofit Studies: Embracing the Potential of Longitudinal Data Author: Jessica Berrett, North Carolina State University Co-authors: Yuhao Ba, Jason Coupet |
11:30-11:45 a.m. | Break |
11:45 a.m.-1:00 p.m. | Catered Lunch and Presentation (BCLS 544) Presentation of a test dataset for using machine learning to classify nonprofit missions/activities using text from tax forms or websites. Contest Launch! Jesse Lecy, Arizona State University Ji Ma, University of Texas-Austin Announcement of national contest to design a social enterprise strategy for the Arizona Opera. Contest Launch! Mark Hager, Arizona State University |
1:00-1:15 p.m. | Break |
1:15-2:30 p.m. | Concurrent Sessions #4 BCLS Room 550 – Chair: Mark Hager Mind the Data Gap: Remapping U.S. Community Foundations Author: Colton Strawser, University of San Diego Not Only Benefiting Others: Volunteering as an Enhancement to Individual Career Outcomes Author: Qingqing Wang, Arizona State University Co-author: Barry Bozeman Resilience and Community: A Story of Charter School Closure Author: Hannah Hertenstein, University of Arizona Collaborative Governance in Oregon: A Network of Networks Approach Author: Julia Carboni, Syracuse University Co-authors: Tina Nabatchi, Bobby Cochran Helmets Off: An Exploratory Investigation Into the Philanthropic Activity of Professional Athletes Author: Eugena Anderson, University of San Diego BCLS Room 555 – Chair: Elizabeth Dale Governing for Whom? The Link Between Representative Governance, Segregation, and the Achievement Gap in North Carolina’s Charter Schools Author: Emily Finchum-Mason, University of Washington Co-author: Jessica Hale Measuring Size and Scope: What Measurements Matter and How Do You Find Them? Author: Nicole Collier, Texas A&M Co-author: William Brown Examining Governing Boards and Organizational Outcomes: Looking to Educational Organizations Author: Nathan Grasse, Carleton University Co-author: Michael Ford Improving the Trustworthiness of Qualitative Analysis in Nonprofit Sector Research: The Formative Influences Timeline Author: Jennifer Jones, University of Florida Co-author: Robert Donmoyer |
2:30-2:45 p.m. | Break |
2:45-3:30 p.m. | Closing Remarks/Reflections (BCLS 544) Joe Galaskiewicz, University of Arizona |
Arizona State University – Downtown Phoenix Campus